1911/1911A1 Production Numbers | |||||
Model of 1911 Production -- Top of Page Click on image |
|||||
Year | Serial Number Range | Manufactured by | Special Notes | Quantity | |
1912 | 1-500 | Colt | 500 | ||
501-1000 | Colt | USN | 500 | ||
1001-1500 | Colt | 500 | |||
1501-2000 | Colt | USN | 500 | ||
2001-2500 | Colt | 500 | |||
2501-3500 | Colt | USN | 1000 | ||
3501-3800 | Colt | USMC | 300 | ||
3801-4500 | Colt | 700 | |||
4501-5500 | Colt | USN | 1000 | ||
5501-6500 | Colt | 1000 | |||
6501-7500 | Colt | USN | 1000 | ||
7501-8500 | Colt | 1000 | |||
8501-9500 | Colt | USN | 1000 | ||
9501-10500 | Colt | 1000 | |||
10501-11500 | Colt | USN | 1000 | ||
11501-12500 | Colt | 1000 | |||
12501-13500 | Colt | USN | 1000 | ||
13501-17250 | Colt | 3750 | |||
1913 | 17251-36400 | Colt | 19,150 | ||
36401-37650 | Colt | USMC | 1250 | ||
37651-38000 | Colt | 350 | |||
38001-43800 | Colt | USN | 5800 | ||
43801-43900 | Colt | USN - USS NEW YORK | 100 | ||
43901-44000 | Colt | USN - USS TEXAS | 100 | ||
44001-60400 | Colt | 16,400 | |||
1914 | 60401-72570 | Colt | 12,170 | ||
72,571-75,600 | Springfield | 11,285 | |||
83856-83900 | Colt | 45 | |||
83901-84400 | Colt | USMC | 500 | ||
84401-96000 | Colt | 11,600 | |||
96001-97537 | Colt | USN - Various Ships | 1537 | ||
97538-102596 | Colt | 5059 | |||
1915 | 75601-83855 | Springfield | |||
102597-107596 | Springfield | 5000 | |||
107597-109500 | Colt | 1904 | |||
109501-110000 | Colt | USN - NAVAL MILITIA | 500 | ||
110001-113496 | Colt | 3496 | |||
113,497-115,600 | Springfield | 7070 | |||
120567-125566 | Colt | 5000 | |||
1916 | 115,601-120,566 | Springfield | 4,966 | ||
133187-137400 | Colt | 4214 | |||
1917 | 125,587-127,998 | Springfield | 2,412 | ||
137401-151186 | Colt | 13,786 | |||
151187-151986 | Colt | USMC | 800 | ||
151987-185800 | Colt | 33,814 | |||
185801-186200 | Colt | USMC | 400 | ||
186201-209586 | Colt | 23,386 | |||
209587-210386 | Colt | USMC | 800 | ||
210387-215386 | Colt | Reserved for receivers | 5000 | ||
215387-216186 | Colt | USMC | 800 | ||
216187-216586 | Colt | 400 | |||
216587-216986 | Colt | USMC | 400 | ||
1918 | 216987-217386 | Colt | USMC | 400 | |
217387-223952 | Colt | 6566 | |||
223953-223990 | Colt | USN | 38 | ||
223991-232000 | Colt | 8010 | |||
232001-233600 | Colt | USN | 1600 | ||
233601-580600 | Colt | 347,000 | |||
1-13381 | Remington Arms - UMC | 13,381 | |||
1919 | 13381-21676 | Remington Arms - UMC | 8,295 | ||
580601-629500 | Colt | 48900 | |||
629501-717386 | Colt | Suspended | |||
Model of 1911A1 Production
--
Top of Page |
|||||
1924 | 700001-710000 | Colt | 10,000 | ||
1937 | 710001-711605 | Colt | USN 836, USA 769 | 1605 | |
711606-712349 | Colt | USN | 744 | ||
1938 | 712350-713645 | Colt | 1296 | ||
1939 | 713646-717281 | Colt | USN | 3,636 | |
1940 | 717282-721977 | Colt | 4696 | ||
1941 | 721978-756733 | Colt | 34,756 | ||
S800001-S800500 | Singer Mfg. Co. | 500 | |||
H800501-H801000 | Assigned to H&R | 0 | |||
1942 | 756734-793657 | Colt | 36,924 | ||
793658-797639 | Colt | USN | 3982 | ||
797640-800000 | Colt | 2361 | |||
801001-856100 | Colt | ||||
856101-861999 | Colt | ||||
1942-43 | 916405-1041404 | Remington Rand | 1943 = 921700-1,041,404 Colt duplicated these SN |
125,000 | |
1943 | 862000-958100 | Colt | |||
856405-916404 | Ithaca | Colt duplicated these SN | 60,000 | ||
856101-856300 | Rock Island Arsenal, Renumbered | 200 | |||
856301-856304 | Augusta Arsenal, Renumbered | 4 | |||
856305-856404 | Rock Island Arsenal, Renumbered | 100 | |||
1041405-1096404 | US & S | Colt duplicated these SN | 55,000 | ||
1088726-1092896 | Colt | 4171 | |||
1096405-1208673 | Colt | 1944 starts at 1155000 | 112,269 | ||
1208674-1279673 | Ithaca | 1944 starts at 1235000 | 71,000 | ||
1279699-1441430 | Remington Rand | 1944 starts at 1363700 | 161,732 | ||
1441431-1471430 | Ithaca | 30,000 | |||
1944 | 14711431-1609528 | Remington Rand | 138,098 | ||
1609529-1743846 | Colt | 1945 1720000-1743846 | 134,318 | ||
1743847-1816641 | Remington Rand | 72,795 | |||
1816642-1890503 | Ithaca | 1945 1816642-1845997 | 73,862 | ||
1890504-2075103 | Remington Rand | 1945 starts at 2031600 | 184,600 | ||
1945 | 2075104-2134403 | Ithaca | 1945 2110465-2134403 | 59,300 | |
2134404-2244803 | Remington Rand | 110,400 | |||
2244804-2380013 | Colt | Last Colt 2368781 | approx 119,450 | ||
2380014-2619013 | Remington Rand | Last RR 2465139 | 85,126 | ||
2619014-2693613 | Ithaca | Last Ithaca 2660318 | 41,305 | ||
|
|||||
|
|||||
Year | Starting Production Number | ||||
1912 | C1 | ||||
1913 | C1900 | ||||
1914 | C5400 | ||||
1915 | C16600 | ||||
1916 | C27600 | ||||
1917 | C75000 | ||||
1918 | C99000 | ||||
1919 | C106000 | ||||
1920 | C121000 | ||||
1921 | C127000 | ||||
1922 | C129000 | ||||
1923 | C134000 | ||||
1924 | C135000 | ||||
1925 | C140000 | ||||
1926 | C145000 | ||||
1927 | C151000 | ||||
1928 | C152000 | ||||
1929 | C155000 | ||||
1930 | C156000 | ||||
1931 | C159000 | ||||
1932 | C161000 | ||||
1933 | C164800 | ||||
1934 | C174600 | ||||
1935 | C178000 | ||||
1936 | C179800 | ||||
1937 | C183200 | ||||
1938 | C188700 | ||||
1939 | C189600 | ||||
1940 | C198900 | ||||
1941 | C199300 | ||||
1942 | C208800-C215018 | ||||
1946 | C220001 | ||||
1947 | C222001 | ||||
1948 | C232000 | ||||
1949 | C238501 | ||||
1950 | C240001 then @ 240228C moved C to end of Serial Number | ||||
1951 | 247701C |
Top of Page
Return
to ID page
Rev 1.1a